Membership Dues Schedule
Printable PDF | Dues Basis and Applications
ALLIED
A Coffee related revenue $1,000,000 or less $1,475
B Coffee related revenue between $1,000,001 and $5,000,000 $1,925
C Coffee related revenue over $5,000,000 $2,650
INTERNATIONAL
Growers $350
Roasters $775
Trade(r)Exporters – Less than 100,000 bags $650
Trade(r)Exporters – 100,000 bags and over $1,475
Associations $925
Allied $350
TRADER
Importers, Importing Agents
A2 Over 2,000,000 bags $34,175
B2 1,000,001 - 2,000,000 $24,625
C2 500,001 - 1,000,000 $16,350
D2 200,001 - 500,000 $10,325
E2 50,001 - 200,000 $4,775
F2 Under 50,000 $2,775
Brokers, Non-Importing Agents
A3 Over 300,000 bags $6,075
B3 200,001 - 300,000 $3,700
C3 100,001 - 200,000 $2,175
D3 50,000 - 100,000 $1,525
E3 Under 50,000 $975
RETAIL
By-the-Cup Retailer
1 - 10 locations $325
11 – 25 locations $525
26 – 50 locations $800
51 – 100 locations $1,100
101 – 500 locations $1,600
501 – 1000 locations $2,575
1,001 – 5,000 locations< $5,800
Packaged Retailer
1 - 100 locations $750
101 – 500 locations $1,100
501 - 1,000 locations $2,125
Over 1,000 locations $3,525
U.S. GROWER
Class A $400
ROASTER/MANUFACTURER
A1 Over 3,000,000 bags $94,500
B1 2,000,001 - 3,000,000 bags $68,525
C1 1,000,001 - 2,000,000 bags $49,025
D1 500,001 - 1,000,000 bags $27,200
E1 250,001 - 500,000 bags $18,350
F1 150,001 - 250,000 bags $12,150
G1 50,001 - 150,000 bags $6,825
H1 10,001 - 50,000 bags $3,000
I1 5,001 - 10,000 bags $775
J1 under 5,000 bags $350
WHOLESALE/DISTRIBUTORS
5,000,000 lbs. & over $3,000
2,000,001-5,000,000 lbs. $1,225
1,000,000-2,000,000 lbs. $575
under 1,000,000 lbs. $400
PROVISIONAL
Class A $350
NON-PROFIT/EDUCATIONAL
Class A $925
Become A MEMBER
Your NCA membership will give you all the info you need to stay on the competitive edge.